Send your application at recruitment.dilgncr@gmail.com
Available Positions
NEWLY HIRED/PROMOTED
Available Positions
| Position Title | No of Staff Required | Salary/Job/Pay Grade | Monthly Salary | Deadline of Submission | Details |
|---|---|---|---|---|---|
| Chief Administrative Officer | One(1) OSEC-DILGB-CADOF-22-2005 | 24 | P102,603.00 | February 12, 2026 5:00PM | Link |
| Attorney III | One(1) OSEC-DILGB-ATY3-11-2023 | 21 | P73,303.00 | February 12, 2026 5:00PM | Link |
| Local Government Operations Officer IV (LGOO IV) | Three(3) OSEC-DILGB-LGOO4-195-1998 OSEC-DILGB-LGOO4-197-1998 OSEC-DILGB-LGOO4-200-1998 | 18 | P53,818.00 | February 12, 2026 5:00PM | Link |
| Administrative Officer IV (Human Resource Management Officer II) | One(1) OSEC-DILGB-ADOF4-78-2005 | 15 | P42,178.00 | February 12, 2026 5:00PM | Link |
| Administrative Aide IV (Clerk II) | Four(4) OSEC-DILGB-ADA4-128-2005 OSEC-DILGB-ADA4-55-2010 OSEC-DILGB-ADA4-62-2010 OSEC-DILGB-ADA4-66-2010 | 4 | P17,506.00 | February 12, 2026 5:00PM | Link |
NEWLY HIRED/PROMOTED
- As of January 20, 2026
- As of December 10, 2025
- As of October 30,2025
- As of October 9, 2025
- As of March 26, 2025
- As of January 5, 2025
- As of November 4, 2024
- As of October 9, 2024
- As of July 8, 2024
- As of May 5, 2024
- As of July 27, 2023
- As of April 27, 2023
- As of December 28, 2022
- As of December 2022
- As of August 2022
- As of March 2022
- As of January 2022
- As of November 2021
- As of October 2021
- As of September 30
- As of August 29
- As of August 5
- As of June 2021
- As of April 2021
- As of January 2021
- As of June-July 2020
- As of March 2020
- As of February 2020
- As of January 2020
As an employer, DILG-NCR strives to promote equal employment opportunity regardless of age, religion, sex, sexual orientation or gender identity, marital status, and disability.
