Regional Office
Field Office
Regional Office
4th Floor, Annex Building – SRA, Sugar Center, North Avenue, Diliman, Quezon City, Philippines 1101
Trunkline: 8876-DILG / 8876-3454
| Maria Lourdes L. Agustin, CESO III Regional Director | Local : 8601 |
| Atty. Ana Lyn R. Baltazar-Cortez, CESO IV Assistant Regional Director Local Governance Regional Resource Manager | Local : 8602 |
| Luigi D.C. Pilarta Local Government Capability Development Division (LGCDD) Acting Division Chief | Local : 8604 Direct Line : 8782-0334 |
| Marda Alina R. Dumaoang-Acoba Local Government Monitoring and Evaluation Division (LGMED) Acting Division Chief | Local : 8605 |
| Edgar A. Pacaño Jr., CPA, MPA Finance and Administrative Division (FAD) Acting Division Chief | Local : 8603 |
| Jonathan Albert N. Timbol III, LPT, MMPA FAD – Human Resource Section AO V (HRMO III) / Regional Human Resource Management Officer | Local : 8609 |
Field Office
| LGU | City Director / MLGOO | Address | Contact Number |
| Caloocan | Jenifer G. Galorport, CESO V | Malapitan Hall, 3rd Floor, New Caloocan City Hall, 8th Street, Barangay 103, City of Caloocan | 5336-5597 |
| Las Piñas | Patrick John D. Megia, CESO V | 2nd Floor Administrative Building, Las Piñas City Hall Compound, Las Piñas City | 8241-9709 |
| Makati | Mary Jane SE. Nacario, CESO V | 5th Floor, Makati City Hall Bldg 1, JP Rizal Street, Brgy Poblacion, Makati City | 8899-8931/870-100 local 1235 |
| Malabon | Jess Marie A. Acoba, CESE | F. Sevilla Blvd. Malabon City Hall, 5th Floor, Malabon City | 8426-3602 |
| Mandaluyong | Kathleen Sibal-Tungcul | 3rd Floor BOC Bldg. Maysilo Circle Brgy. Plainview, Mandaluyong City | 8535-7305 |
| Manila | Marco Augusto G. Cabueños Jr. | Room 445, Manila City Hall, Padre Burgos Avenue, Ermita Manila | 0966-0620-295 |
| Marikina | Raymond Gerard E. De Asis, CESE | 3rd Floor New Marikina Public Market, W. Paz St., Brgy. Sta. Elena, Marikina City | 8361-2081 |
| Muntinlupa | Mary Ann B. Planas, CESO V | 3rd Flr., Annex Bldg, Muntinlupa City Hall Compound, Putatan, Muntinlupa City | 8862-4935/8811-2718 |
| Navotas | Ana Jury H. Castillo, CESE | Ground Floor, Navotas City Hall, M. Naval Street, Sipac-Almacen, Navotas City | 8374-5513 |
| Parañaque | John A. Visca, CESO V | 3rd Floor, Parañaque City Hall, San Antonio Village, Parañaque City | 8478-5230 |
| Pasay | Atty. Cherry Canda-Melodias, CESO V | 4th Floor, Room 414, Pasay City Hall, Pasadena Street, FB Harrison, Pasay City | 8833-1894 |
| Pasig | Visitacion C. Martinez, CESO V | 2nd Floor Old BIR Building, Pasig City Hall Complex, Caruncho Ave., Malinao, Pasig City | 8800-9322 |
| Pateros | Charlotte G. Publico | 5th Floor, Pateros Municipal Hall, Pateros, Metro Manila | 8424-8370–79 local 112 |
| Quezon City | Emmanuel D. Borromeo, CESO V | 4th Floor, National Government Offices Building, Quezon City Hall Compound, Kalayaan Avenue, Quezon City | 8514-3736 |
| San Juan | Adrian J. Lopez, CESO V | Room 205, 2nd Floor, City Government Center, Pinaglabanan St., San Juan City | 137-135 local 348-349 |
| Taguig | Alona R. Raymundo, CESO V | Left Wing Taguig City Hall Compound, Gen. Luna St., Tuktukan, Taguig City | 8642-4906 |
| Valenzuela | Sudi G. Valencia, CESO V | 2nd Floor, Valenzuela City Trade Center-City Hall Annex. McArthur Highway, Malinta, Valenzuela City | 8352-1000 local 2976/8939-1426 |
